<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Cody Word &#187; Uncategorized</title>
	<atom:link href="http://cody.blogs.foxbusiness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cody.blogs.foxbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitlicious - Tina Fey kills, Obushama as god, go to college or drop out?</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/20/twitlicious-tina-fey-kills-obushama-as-god-go-to-college-or-drop-out/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/20/twitlicious-tina-fey-kills-obushama-as-god-go-to-college-or-drop-out/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:39:00 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=1020</guid>
		<description><![CDATA[Quick note to start - I need some interns for web development, stock mkt research and other stuff. No pay to start, but foot in the door.  Contact us at revolutionresumes@gmail.com.
Here are my some of my tweets from the last week.  You can follow me at http://twitter.com/codywillard.
Am at the ad council annual event w a [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/20/twitlicious-tina-fey-kills-obushama-as-god-go-to-college-or-drop-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five reasons we are right for hating Goldman Sachs</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/19/five-reasons-we-are-right-for-hating-goldman-sachs/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/19/five-reasons-we-are-right-for-hating-goldman-sachs/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:27:04 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=1015</guid>
		<description><![CDATA[Here are five reasons why we want Goldman Sachs destroyed and buried so we can dance on its grave and why these crony apologists are wrong when they say that the "populist outrage at Goldman Sachs is misplaced".
1. The AIG bailout was a covert bailout of Goldman and we want our money back. Every dime [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/19/five-reasons-we-are-right-for-hating-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kindle Killers are poseurs; Here&#039;s a trading idea on AMZN</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/18/kindle-killers-are-poseurs-heres-a-trading-idea-on-amzn/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/18/kindle-killers-are-poseurs-heres-a-trading-idea-on-amzn/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:36:45 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=1008</guid>
		<description><![CDATA[Been seeing the mainstream media pick up on recent analyst reports that suggest the e-reader apps for the iPhone (and other handsets) will be "Kindle-killers" and it got me analyzing Amazon the stock and I think there’s some trading ideas around that name.
This is a classic case of my ol favorite investment analysis -- "Flip [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/18/kindle-killers-are-poseurs-heres-a-trading-idea-on-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O meets Hu: Alec Baldwin and/or Jack Donaghy for Treasury Secretary!</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/17/o-meets-hu-alec-baldwin-andor-jack-donaghy-for-treasury-secretary/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/17/o-meets-hu-alec-baldwin-andor-jack-donaghy-for-treasury-secretary/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:10:49 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=1004</guid>
		<description><![CDATA[How conceited are all these Republicans/Democrats/Commies/Socialists/whatevers meeting in Asia pretending they can control global economies?
Do you really believe in a handful of bureaucrats and politicians who've been in power as we've driven our economy and country off a cliff with unemployment at generational highs, with debts that will take decades of work from our children [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/17/o-meets-hu-alec-baldwin-andor-jack-donaghy-for-treasury-secretary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIMM&#039;s Problems: App Functionability and Coming Enterprise Losses</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/16/rimms-problems-app-functionability-and-coming-enterprise-losses/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/16/rimms-problems-app-functionability-and-coming-enterprise-losses/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:21:28 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=1001</guid>
		<description><![CDATA[RIMM is just about the only red stock on my blinking screen in this, another day, in the bull market that keeps right on ripping and taking most big cap stocks up with it.
Now  I always caution anybody from reading too much into any single day's action in any single stock, and I frankly don't [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/16/rimms-problems-app-functionability-and-coming-enterprise-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digging Deeper into Ford</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/13/digging-deeper-into-ford/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/13/digging-deeper-into-ford/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:49:37 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=997</guid>
		<description><![CDATA[After my recent Ford article in which I said I thought Ford was a sell, we heard from the company and they wanted to talk through my analysis.  I spent an hour on the phone with four Ford executives this week talking about their automotive business, their credit business and the prospects for the [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/13/digging-deeper-into-ford/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eight FHA headlines from the past nine years</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/12/eight-fha-headlines-from-the-past-nine-years/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/12/eight-fha-headlines-from-the-past-nine-years/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:24:21 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=994</guid>
		<description><![CDATA[I put this together in the course of my homework for Happy Hour today. How can anyone think the government programs for housing are a good thing after reading this?:
 
FHA Headlines from the year 2000:
A $16 Billion Surplus at FHA
New York Times - Mar 8, 2000
The Clinton administration said yesterday that the Federal Housing [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/12/eight-fha-headlines-from-the-past-nine-years/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>1982 vs. 2009: Unemployment, Interest rates, real estate and other comparisons</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/11/1982-vs-2009-unemployment-interest-rates-real-estate-and-other-comparisons/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/11/1982-vs-2009-unemployment-interest-rates-real-estate-and-other-comparisons/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:15:22 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=989</guid>
		<description><![CDATA[It’s widely reported that we’re at the highest unemployment rate since 1982. I've been thinking that a contrarian investor might point out that the DJIA was at about 1,000 back in 1982. In the next ten years, the DJIA tripled to more than 3000, which means stocks appreciated at 12% annually for the decade after [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/11/1982-vs-2009-unemployment-interest-rates-real-estate-and-other-comparisons/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Verizon to get iPhone for Xmas 2010</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/09/verizon-to-get-iphone-for-xmas-2010/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/09/verizon-to-get-iphone-for-xmas-2010/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:46:27 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=985</guid>
		<description><![CDATA[A report from research outfit OTR today says that Apple's quietly, finally, contracted out assembly for a Verizon-compatible iPhone that they say is likely to hit in the second half of next year. They're likely dead on.
When I used to run a tech-centric hedge fund, I read every OTR report that came across my desk, [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/09/verizon-to-get-iphone-for-xmas-2010/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Tweeterfied: At the World Series, Fannie Mae and Goldman screw the taxpayer, Jay-Z&#039;s kneeling to Bilderberg, and more</title>
		<link>http://cody.blogs.foxbusiness.com/2009/11/06/tweeterfied-at-the-world-series-fannie-mae-and-goldman-screw-the-taxpayer-jaz-zs-kneeling-to-bilderberg-and-more/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/11/06/tweeterfied-at-the-world-series-fannie-mae-and-goldman-screw-the-taxpayer-jaz-zs-kneeling-to-bilderberg-and-more/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:30:13 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=980</guid>
		<description><![CDATA[Tough week for main street as even the Federal Government admits the unemployment rate as they measure it hits double digits.  Pretty good week for Wall Street, as the market taps DJIA 10k 35.0 (we've crossed it like 35 times on the way up or down in the last decade, right?  It ain't [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/11/06/tweeterfied-at-the-world-series-fannie-mae-and-goldman-screw-the-taxpayer-jaz-zs-kneeling-to-bilderberg-and-more/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>