<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Cody Word &#187; Stocks</title>
	<atom:link href="http://cody.blogs.foxbusiness.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cody.blogs.foxbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#039;t Panic Now That We&#039;re Here: Look for DJIA 7500 Before DJIA 6000</title>
		<link>http://cody.blogs.foxbusiness.com/2009/03/05/dont-panic-now-that-were-here-look-for-djia-7500-before-djia-6000/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/03/05/dont-panic-now-that-were-here-look-for-djia-7500-before-djia-6000/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:04:21 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=708</guid>
		<description><![CDATA[Long-time and even new readers know that I've been bearish and have taken my price range on the DJIA from 7k-9500 down to 6k-8k. Well, the good news is that we're closer to the bottom part of that trading range right now.
I am not going to call a bottom today. Or ever, frankly. I don't [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/03/05/dont-panic-now-that-were-here-look-for-djia-7500-before-djia-6000/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mary Schapiro: Either a Tool or a Leader of the Illuminati Be - And She Needs to Be Fired in Disgrace</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/25/mary-shapiro-either-a-tool-or-a-leader-of-the-illuminati-be-and-she-needs-to-be-fired-in-disgrace/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/25/mary-shapiro-either-a-tool-or-a-leader-of-the-illuminati-be-and-she-needs-to-be-fired-in-disgrace/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:40:02 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All Things Tech]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flip Its]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=699</guid>
		<description><![CDATA[The "Illuminati" isn't some sort of secret organization running around in pyramid-emblazoned robes -- but it does exist and what I mean by that is that there are people running big business and government who are all in cohoots together (often without even meaning to be, I hope) to use the government and its laws [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/25/mary-shapiro-either-a-tool-or-a-leader-of-the-illuminati-be-and-she-needs-to-be-fired-in-disgrace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gimme Your Thoughts Before I Go on Air About...OMX Government Relief Index Being Down 50% YTD</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/24/gimme-your-thoughts-before-i-go-on-air-aboutomx-government-relief-index-being-down-50-ytd/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/24/gimme-your-thoughts-before-i-go-on-air-aboutomx-government-relief-index-being-down-50-ytd/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:52:50 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=696</guid>
		<description><![CDATA[Yeah, how about that...turns out the index that measures the stock performance of all those companies that are getting welfare from the Republican/Democrat Socialist Regime aren't exactly finding it to be the rememedy they expected...
Indeed -- corporate welfare destroys profits and profits drive stocks and therefore corporate welfare makes stocks go down.
Nothing like a little [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/24/gimme-your-thoughts-before-i-go-on-air-aboutomx-government-relief-index-being-down-50-ytd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Can Tell the Difference Between A Republican and Democrat or Left and Right?</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/19/who-can-tell-the-difference-between-a-republican-and-democrat-or-left-and-right/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/19/who-can-tell-the-difference-between-a-republican-and-democrat-or-left-and-right/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:23:37 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=686</guid>
		<description><![CDATA[I gotta ask - How the heck can you tell the difference between "Republican" and "Democrat" or "Liberal" and "Conservative" or "Left" and "Right" any more?
Which ones say they are for Social Security and Medicaid and Medicare for and targeted help for the elderly, poor while pushing for and then passing legislation after law after [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/19/who-can-tell-the-difference-between-a-republican-and-democrat-or-left-and-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This is Why Our Markets Keep Crashing</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/17/this-is-why-our-markets-keep-crashing/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/17/this-is-why-our-markets-keep-crashing/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:09:46 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=671</guid>
		<description><![CDATA[Let's do a look at some of today's headlines and press releases from the bankers and their supposed-regulators (colluding cronies a more accurate term for the SEC, DoJ, etc) who have destroyed and are now supposed to be fixing our economy.  You tell me how we get profits and therefore stock prices going up [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/17/this-is-why-our-markets-keep-crashing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Small Town Citizens to the US Government, the UN, and Everyone Who Supports Them:  Just Leave Us Alone!</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/16/small-town-citizens-to-the-us-government-the-un-and-everyone-who-supports-them-just-leave-us-alone/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/16/small-town-citizens-to-the-us-government-the-un-and-everyone-who-supports-them-just-leave-us-alone/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:07:40 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flip Its]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[SpokeUp.com]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=667</guid>
		<description><![CDATA[So the UN wants a share of the welfare money for the stimulus package...
I guess once again it's "Screw Ruidoso and small town people in this country"
...the UN needs yet more welfare money from mom and dad to help my mom and dad because all the welfare money mom and dad are sending to Washington [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/16/small-town-citizens-to-the-us-government-the-un-and-everyone-who-supports-them-just-leave-us-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big 3: Remember the $160 Billion Stimulus, Gimme Your Money or Die!, April Fool&#039;s Day March Against the Regime</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/09/the-big-3-remember-the-160-billion-stimulus-gimme-your-money-or-die-april-fools-day-march-against-the-regime/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/09/the-big-3-remember-the-160-billion-stimulus-gimme-your-money-or-die-april-fools-day-march-against-the-regime/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:54:12 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[SpokeUp.com]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=647</guid>
		<description><![CDATA[1. Remember the $160 Billion Stimulus?
2. Your Reps: “Gimme Your Money Or Die!”
3. April Fool's Day March Against the Regime
1. From $160 billion to $9.7 trillion didn’t take long - last March when Stimulus Package 1.0 (that $160 billion confiscation of private wealth and redistribution of that wealth to overleveraged individuals that met certain income [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/09/the-big-3-remember-the-160-billion-stimulus-gimme-your-money-or-die-april-fools-day-march-against-the-regime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Vittles: Viewers to Government - Leave Us Alone!, Geithner&#039;s Owned By the Banks, and Why I&#039;m Bearish...Still and Again</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/06/weekend-vittles-viewers-to-government-leave-us-alone-geithners-owned-by-the-banks-and-why-im-bearishstill-and-again/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/06/weekend-vittles-viewers-to-government-leave-us-alone-geithners-owned-by-the-banks-and-why-im-bearishstill-and-again/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:58:16 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reader Interactions]]></category>
		<category><![CDATA[SpokeUp.com]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=640</guid>
		<description><![CDATA[You            gotta have it baby, You can't do without
When you get that feeling, You gotta sock'em out
Put that mike in my hand, And let me kick out the jam
Yes ! Kick out the jams, I want to kick' em out  -- MC5

Here's what [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/06/weekend-vittles-viewers-to-government-leave-us-alone-geithners-owned-by-the-banks-and-why-im-bearishstill-and-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big 3 - Ken Lewis is a Wuss, Bill Gross is a Propagandist, and If Stimulus Passes, DJIA Goes to 6k</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/05/the-big-3-ken-lewis-is-a-wuss-bill-gross-is-a-propagandist-and-if-stimulus-passes-djia-goes-to-6k/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/05/the-big-3-ken-lewis-is-a-wuss-bill-gross-is-a-propagandist-and-if-stimulus-passes-djia-goes-to-6k/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:02:21 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=638</guid>
		<description><![CDATA[1. Ken Lewis is a Wuss
2. Bill Gross is a Propagandist
3. If Stimulus Passes, DJIA Goes to 6k
1. You read in the paper that Ken Lewis didn’t have enough balls to stand up to the government and save his shareholders from buying Merrill after he realized Merrill was worthless because somebody in the government didn’t [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/05/the-big-3-ken-lewis-is-a-wuss-bill-gross-is-a-propagandist-and-if-stimulus-passes-djia-goes-to-6k/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Weekend Vittles - Don’t Regulate Em, Punish ‘Em!, Cerberus Illuminati, And a Solution For the Banking Crisis</title>
		<link>http://cody.blogs.foxbusiness.com/2009/01/30/weekend-vittles-don%e2%80%99t-regulate-em-punish-%e2%80%98em-cerberus-illuminati-and-a-solution-for-the-banking-crisis/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/01/30/weekend-vittles-don%e2%80%99t-regulate-em-punish-%e2%80%98em-cerberus-illuminati-and-a-solution-for-the-banking-crisis/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:42:47 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=607</guid>
		<description><![CDATA[On Friday’s I publish Weekend Vittles — sorta just some random thoughts into the weekend..

* A spokesperson for JPMorgan Chase says that the reason the company pulled its own money from Madoff last year was because they got suspicious about the Ponzi scheme the dude was putting on.  But she says, “we did not have [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/01/30/weekend-vittles-don%e2%80%99t-regulate-em-punish-%e2%80%98em-cerberus-illuminati-and-a-solution-for-the-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>