<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Cody Word &#187; Revolutionomics</title>
	<atom:link href="http://cody.blogs.foxbusiness.com/category/revolutionomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cody.blogs.foxbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did Anybody Bother to Read These Documents? TARP Already Explicitly Gives Treasury The Power They&#039;re Asking for Now</title>
		<link>http://cody.blogs.foxbusiness.com/2009/03/25/did-anybody-bother-to-read-these-documents-tarp-already-explicitly-gives-treasury-the-power-theyre-asking-for-now/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/03/25/did-anybody-bother-to-read-these-documents-tarp-already-explicitly-gives-treasury-the-power-theyre-asking-for-now/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:06:57 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flip Its]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Revolutionomics]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=723</guid>
		<description><![CDATA[Can someone tell me what the government’s definition of “Financial Institution” is?

U.S. Seeks Expanded Power to Seize Firms
Goal Is to Limit Risk to Broader Economy
The Obama administration is considering asking Congress to give the Treasury secretary unprecedented powers to initiate the seizure of non-bank financial companies, such as large insurers, investment firms and hedge funds, [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/03/25/did-anybody-bother-to-read-these-documents-tarp-already-explicitly-gives-treasury-the-power-theyre-asking-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TARP II, Stimulus 2.0, and Anything Else They Want Passes; Or, Bull Market Will Return When We Preempt Their Preemptivity</title>
		<link>http://cody.blogs.foxbusiness.com/2009/02/10/tarp-ii-stimulus-20-and-anything-else-they-want-passes-or-bull-market-will-return-when-we-preempt-their-preemptivity/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/02/10/tarp-ii-stimulus-20-and-anything-else-they-want-passes-or-bull-market-will-return-when-we-preempt-their-preemptivity/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:28:34 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Random Attempts at Humor]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[SpokeUp.com]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=650</guid>
		<description><![CDATA[Seriously, this confiscation of wealth is bad enough.  But then to have to suffer through watching these self-serving, self-dealing, power-mongering Republicans and Democrats pretending they have
a) a clue about
b) no culpability, much less FULL culpability for
our economic nightmare of slippery socialism that they've wrought.
I hate to say it, but I have been warning as [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/02/10/tarp-ii-stimulus-20-and-anything-else-they-want-passes-or-bull-market-will-return-when-we-preempt-their-preemptivity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wake Up, Read Up, Speak Up at SpokeUp.com -- Let&#039;s Be Heard</title>
		<link>http://cody.blogs.foxbusiness.com/2009/01/04/wake-up-read-up-speak-up-at-spokeupcom-lets-be-heard/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/01/04/wake-up-read-up-speak-up-at-spokeupcom-lets-be-heard/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:59:37 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All Things Tech]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flip Its]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Random Attempts at Humor]]></category>
		<category><![CDATA[Reader Interactions]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Where To Find Cody]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=563</guid>
		<description><![CDATA[As I've been so vocal and adamant against all the forms of corporate welfare (you can call it "bailouts" if you want), I've gotten one question over and over as these two real quotes from my blog comments asked:
"What should we do about it?" 
"What are you, we, going to do about all this?"
So many [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/01/04/wake-up-read-up-speak-up-at-spokeupcom-lets-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Vittles: Can Blagojevich Just Buy a Pardon from Bush, Are the Sovereign Wealth Funds Now Broke, And Other Food</title>
		<link>http://cody.blogs.foxbusiness.com/2009/01/02/weekend-vittles-can-blagojevich-just-buy-a-pardon-from-bush-are-the-sovereign-wealth-funds-now-broke-and-other-food/</link>
		<comments>http://cody.blogs.foxbusiness.com/2009/01/02/weekend-vittles-can-blagojevich-just-buy-a-pardon-from-bush-are-the-sovereign-wealth-funds-now-broke-and-other-food/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:37:22 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All Things Tech]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Random Attempts at Humor]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=561</guid>
		<description><![CDATA[Some thoughts that are kicking off the playoffs in my own head this weekend:
* I'll introduce this more formally in an upcoming post this weekend, but I want to let readers know now that after two years of blood, sweat and tears, we're proud to beta-launch SpokeUp.com - The social network for individuals who speak [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2009/01/02/weekend-vittles-can-blagojevich-just-buy-a-pardon-from-bush-are-the-sovereign-wealth-funds-now-broke-and-other-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day To Sign Up for the RevolutioNewsletter at Half Price</title>
		<link>http://cody.blogs.foxbusiness.com/2008/12/31/last-day-to-sign-up-for-the-revolutionewsletter-at-half-price/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/12/31/last-day-to-sign-up-for-the-revolutionewsletter-at-half-price/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:07:52 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=512</guid>
		<description><![CDATA[Just a quick reminder that if you sign up for the RevolutioNewsletter today, you get it for half price.  Starting tomorrow, the price jumps from the introductory sale price of $10 a month or $100 a year to the actual price of $20 a month or $200 a year.
I want to be clear that [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/12/31/last-day-to-sign-up-for-the-revolutionewsletter-at-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful: Corporate Bonds and Treasuries Say Lower Stock Prices Beckon</title>
		<link>http://cody.blogs.foxbusiness.com/2008/12/29/be-careful-corporate-bonds-and-treasuries-say-lower-stock-prices-beckon/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/12/29/be-careful-corporate-bonds-and-treasuries-say-lower-stock-prices-beckon/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:39:30 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=508</guid>
		<description><![CDATA[Here's the intro to the latest bi-weekly RevolutioNewsletter that we published today. 
CLOCK IS TICKING ON THIS LIMITED TIME OFFER: Subscriptions to RevolutioNewsletter (including full access to RevolutionPicks.com) are $20/month or $200/year. But you can sign up before the end of the year and get your first year of the RevolutioNewsletter and access to RevolutionPicks.com [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/12/29/be-careful-corporate-bonds-and-treasuries-say-lower-stock-prices-beckon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take the Revolutionomics 101 Finals Test</title>
		<link>http://cody.blogs.foxbusiness.com/2008/12/11/take-the-revolutionomics-101-finals-test/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/12/11/take-the-revolutionomics-101-finals-test/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:57:11 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Revolutionomics]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=491</guid>
		<description><![CDATA[I ended my Revolutionomics class last night by giving the following final.  I'll post my answers to each question tomorrow, but give it your best shot. You can email me your answers at cody@foxbusiness.com or post them in the comments below -
1.  Name three standards not mentioned ever in this class.
2.  What [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/12/11/take-the-revolutionomics-101-finals-test/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RevolutioNewsletter 0002: Still Calling &#039;Em and Trading &#039;Em As I See &#039;Em</title>
		<link>http://cody.blogs.foxbusiness.com/2008/12/09/revolutionewsletter-0002-still-calling-em-and-trading-em-as-i-see-em/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/12/09/revolutionewsletter-0002-still-calling-em-and-trading-em-as-i-see-em/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:33:26 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=489</guid>
		<description><![CDATA[Here's an email I just got from a long-time friend, colleague and reader of mine:
Hey, Cody, 
Did you see this?
Two central bank officials, speaking at the annual economic forum in
Beijing said exports shrank in November.  This is compared to Bloomberg
estimate of +14.8% and the October reading of +19.2%.  A decline in
exports would be the first [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/12/09/revolutionewsletter-0002-still-calling-em-and-trading-em-as-i-see-em/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flip It: Strike While The Opportunities Are Cold; Now&#039;s The Time To Really Hustle</title>
		<link>http://cody.blogs.foxbusiness.com/2008/11/09/flip-it-strike-while-the-opportunities-are-cold-nows-the-time-to-really-hustle/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/11/09/flip-it-strike-while-the-opportunities-are-cold-nows-the-time-to-really-hustle/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:44:18 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Flip Its]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Revolutionomics]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=459</guid>
		<description><![CDATA[Once I had a woman I could call my own
Once I had a woman now my woman is gone
Once there was a river now theres a stone
You know its evil when you're living alone 
Water of love deep in the ground
No water here to be found
Some day baby when the river runs free
It'll carry that [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/11/09/flip-it-strike-while-the-opportunities-are-cold-nows-the-time-to-really-hustle/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Stocks Appear Cheap; Those Forward Earnings Estimates Are Still Too High Though</title>
		<link>http://cody.blogs.foxbusiness.com/2008/10/23/stocks-appear-cheap-those-forward-earnings-estimates-are-still-too-high-though/</link>
		<comments>http://cody.blogs.foxbusiness.com/2008/10/23/stocks-appear-cheap-those-forward-earnings-estimates-are-still-too-high-though/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:42:56 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[Revolutionomics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://cody.blogs.foxbusiness.com/?p=433</guid>
		<description><![CDATA[So many stocks look so cheap.  Last night during Revolutionomics class at Seton Hall, my students and I ran through cursory balance sheet and price to earnings ratio analysis for a bunch of different companies.
Great companies like Caterpillar, now down 70% from their recent highs, are trading at single digit P/E ratios.  Cat's gonna earn [...]]]></description>
		<wfw:commentRss>http://cody.blogs.foxbusiness.com/2008/10/23/stocks-appear-cheap-those-forward-earnings-estimates-are-still-too-high-though/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>